RVP's charitable aims are to preserve LNER coaching stock from the period 1923-1950 and items of railway postal history. To this end we have collected several vehicles over the past 30 years and, more recently, have passed some vehicles that do not fit with this policy to more appropriate locations. The collection is split into two parts; those vehicles owned directly by RVP, and those owned by individual members with whom we have agreements to restore and operate them. All (but one) of our vehicles are now based on the Great Central Railway. Those vehicles in serviceable condition operate regularly in GCR trains, and feature in several special events each year. If you are interested in seeing a specific vehicle or want any further information please e-mail me at RVP_LTD@BTinternet.com.
| Number | Type | Design | Built | Status | Notes |
| 4050 | BGP | Gresley | York 1940 | Operational | Varnished Teak pigeon van |
| 18033 | CK | Gresley | York 1924 | Stored | Cosmetically restored - brown livery |
| 23981 | TO | Gresley | BRCW 1936 | Stored | Awaiting restoration - next in queue |
| 24278 | RB | Gresley | York 1937 | In Works | Undergoing major rebuild to varnished teak |
| 57451 | BTK | Gresley | York 1940 | Stored | Cosmetically restored - scrumbled teak finish |
| 62565 | BTK | Gresley | York 1927 | At works | Undergoing restoration |
| 70268E | POT | Gresley | Dunkinfield 1931 | Operational | Maroon livery |
| 70294E | POS | Gresley | York 1937 | Operational | TPO sorting carriage, maroon livery |
| 70442E | BGP | Gresley | York 1941 | Stored | Awaiting major restoration - steel panelled |
| 70654E | BZ | Thompson | Stratford 1950 | Operational | Crimson livery |
| 80349 | POS | Mark 1 | York 1968 | Operational | Royal Mail red |
| 93579 | GUV | Mark 1 | Glasgow 1959 | In Use | Stores van, maroon livery |
| 94606, | CCT | Mark 1 | Earlstown 1960 | In Use | Stores Van |
| 94707, | CCT | Mark 1 | Earlstown 1961 | In Use | Stores Van - Tartan Arrow livery |
| 1222 | RF | Gresley | Doncaster 1928 | Stored | Awaiting major restoration |
| 1719E | OBS | Gresley | Doncaster 1937 | Operational | Beavertail observation car - rebuilt condition |
| 1729 | OBS | Gresley | Doncaster 1937 | Undergoing rebuild | Beavertail observation car - 1937 condition |
| 24080 | RB | Gresley | York 1937 | In Works | To be converted to RF |
| 80301 | POS | Mark 1 | Wolverton 1959 | Operational | TPO sorter with exchange equipment, in Red livery |
| 80438 | POT | Mark 1 | Wolverton 1967 | Operational | TPO Tender, in Royal Mail Red livery |
| 80458 | BPOT | Mark 1 | Wolverton 1967 | OPerational | TPO tender, in Royal Mail Red livery |
| 96202E | CCT | Gresley | 1960 | Operational | Maroon livery |
| B477060 | 5 Plank | Wagon | Ashford 1950 | Operational | Mountsorrel Granite |
OTHER MEMBERS OWNED VEHICLES
Our members also own many other vehicles. The table below lists those member owned carriages based on the Great Central. Generally these are maintained by the GCRs paid staff and used to form the normal service trains on the GCR. Members also own many other vehicles located elsewhere which are not listed here.
| Carriage Number | Type | Built | Livery | Status |
| 1706S | PMV | Lancing 1943 | Green | Operational-PW Mess Van |
| 1962 | RBR | Swindon 1960 | Blue/Grey | In works |
| 3092 | FO | BRCW 1959 | Blood&Custard | Operational |
| 4857 | TSO | Wolverton 1960 | Green | Stored |
| 4922 | TSO | Wolverton 1962 | Maroon | Operational |
| 4948 | TSO | Wolverton 1962 | Blood/custard | In service |
| 4982 | TSO | Wolverton 1962 | Maroon | Operational |
| 13313 | FK | Swindon 1963 | Maroon | Undergoing restoration |
| 14026 | BFK | Swindon 1962 | Maroon | Operational |
| 16070 | CK | MetCamm 1959 | Maroon | Operational |
| 21031 | BCK | Met Camm 1954 | Maroon | Undergoing restoration |
| 21184 | BCK | C Roberts 1958 | Maroon | Operational |
| 25312 | SK | Wolverton 1957 | Green | Operational |
| 25366 | SK | Wolverton 1957 | Maroon | Operational |
| 25711 | SK | Wolverton 1958 | Maroon | Stored |
| 34393 | BSK | Wolverton 1954 | Maroon | Operational |
| 43043 | CL | Doncaster 1955 | Maroon | Stored |
| 84382 | BG | Pressed Steel 1957 | Green | Operational |
| 86709 | GUV | Pressed Steel 1959 | Maroon | Operational |
| 94286 | CCT | Earlstown 1960 | Maroon | Operational - Fire Van |
With over 35 years of our own history there have been several important vehicles that we previously owned (and in many cases restored) before passing them on to more appropriate groups or locations. Brief details are given here. We welcome any further information on the current whereabouts of any of these vehicles.
| Number / description | Owned by RVP | Last Known Location |
| Sleeper 380M | 1982 - 2005 | Louth |
| Buffet 9124E | 1990-2005 | Operational on GCR |
| RSH 7597 0-6-0t | 1971 - 2001 | Peak Rail |
| RSH 7846 0-6-0t | 1974 - 1981 | Tunbridge Wells |
| Planet diesel loco | 1973 - 1981 | Nth Woolwich museum |
| LSWR PMV 5025 | 1970 - 1983 | Quainton Rd |
| LTSR coach | 1970 - 1973 | Destroyed by fire |
| GER box van | 1973 - 1981 | Chappel |
| "Cory" coal wagon | 1969 - 1981 | Colne Valley |
| BR CCT 94125 | 1983 - 2004 | North Norfolk Railway |
| Box van 47528 | 1984 - 2004 | 35025 Brocklebank Line Assoc - GCR |
| Box van 47534 | 1984 - 2004 | 35025 Brocklebank Line Assoc - GCR |